iPhone 17 Pro Max
Versions: A3526 (International); A3257 (USA); A3525 (Middle East, Canada, Mexico); A3527 (China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2025, September 09 |
Status | Available. Released 2025, September 19 |
Body | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
Weight | 233 g (8.22 oz) | |
Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
Platform | OS | iOS 26, upgradable to iOS 26.5 |
Chipset | Apple A19 Pro (3 nm) | |
CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
Battery | Type | Market-dependent versions:· Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model |
Charging | Wired, PD3.2, AVS, 50% in 20 min25W wireless MagSafe/Qi2, 50% in 30 min (15W - China)4.5W reverse wired |
Misc | Colors | Silver, Cosmic Orange, Deep Blue |
Models | iPhone18,2, A3526, A3257, A3527, A3525 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
Price | $ 965.76 / € 1,194.00 / £ 1,038.99 / ₹ 149,900 |
Our Tests | Performance | AnTuTu: 2600583 (v10), 2331417 (v11)GeekBench: 10118 (v6)3DMark: 6010 (Wild Life Extreme) |
Display | 1000 nits max brightness (measured) | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery | Active use score 17:58h |
EU LABEL | Energy | Class A |
Battery | 53:00h endurance, 1000 cycles | |
Free fall | Class B (180 falls) | |
Repairability | Class C |

